<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s Legal Group &#187; Success Stories</title>
	<atom:link href="http://www.amlgloanmodification.com/tag/success-stories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amlgloanmodification.com</link>
	<description>Presented by the Law Center For Wealth Management</description>
	<lastBuildDate>Sat, 10 Jul 2010 00:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Loan Modifications Have Helped 20 Percent of Those Eligible…Are You Next?</title>
		<link>http://www.amlgloanmodification.com/20-percent-have-been-helped</link>
		<comments>http://www.amlgloanmodification.com/20-percent-have-been-helped#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Permanent Modification]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Trial Modification]]></category>

		<guid isPermaLink="false">http://www.amlgloanmodification.com/blog/?p=271</guid>
		<description><![CDATA[According to the U.S. Treasury Department, more than 650,000 active trial loan modifications are in place through October of 2009. This number simply means that more than 650,000 people are taking advantage of the government&#8217;s incentives to modifying home loans. &#8230; <a href="http://www.amlgloanmodification.com/20-percent-have-been-helped">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Treasury Department, more than 650,000 active trial loan modifications are in place through October of 2009. This number simply means that more than 650,000 people are taking advantage of the government&#8217;s incentives to modifying home loans. A loan modification allows the lender, investor or servicer of the mortgage to make changes to key terms within the loan, such as reducing the interest rate, lowering monthly payments or changing the length of the loan. In doing so, homeowners who would otherwise be unable to pay for their mortgage will get a second chance.</p>
<p><strong>Loan Modifications Help People</strong></p>
<p>Paying your monthly mortgage payment can be difficult, especially if you have lost your job, have experienced a decrease in your income or you have had the mortgage payment adjust to a higher amount. The government and many lenders understand that it is simply too hard for some homeowners to remain in their current loans. However, if you stopped making payments or did not pay what you owed each month, the lender has no choice but to foreclose on your home. This is not what you want to see happen. Foreclosure destroys your credit and can prevent you from owning a home in the future.<span id="more-271"></span></p>
<p>A loan modification is a solution to avoiding foreclosure. It has changed the lives of thousands of people already. Imagine if you had the ability to catch up in your mortgage payments. Perhaps you would be able to pay less per month. This could mean many things for you.</p>
<ul>
<li class="blog-indent">Reduce the amount of stress you are under right now. Get back to living life not worrying about money.</li>
<li class="blog-indent">Be a proud homeowner knowing that you are working towards full homeownership.</li>
<li class="blog-indent">Pay less. Why pay too much for a mortgage when you may qualify to pay less and not have any significant ding on your credit report for doing so?</li>
</ul>
<p><strong>How Can You Be Next?</strong></p>
<p>In many situations, homeowners do quality for home loan modifications. The key is taking advantage of this offer. It is unlikely that your lender will come to you to modify your home loan, even if you start to fall behind. Rather, be proactive and take steps to modifying your mortgage into a more affordable one.</p>
<p>Contact a <a href="http://www.amlgloanmodification.com/" target="_blank">loan modification counselor</a> directly. Find out if you qualify for a home loan. Let this company know what you need. Some homeowners just need to get caught up on payments. Other homeowners need a lower monthly payment. Since the government is offering incentives to lenders, investors and servicers who are willing to modify home loans, many people will have no problem getting into a home loan modification.</p>
<p>You can be part of the thousands of people getting help with their mortgage. Loan modifications can help you to remain in your home. They can help you to feel better about your financial situation and even strengthen your family. Over time, they can even help you to improve your credit and financial circumstances by helping you to avoid foreclosure. These new loan modifications can help you to be in a better place than you are right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/20-percent-have-been-helped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification from Bank of America on the Making Home Affordable Plan</title>
		<link>http://www.amlgloanmodification.com/loan-modification-from-bank-of-america-on-the-making-home-affordable-plan</link>
		<comments>http://www.amlgloanmodification.com/loan-modification-from-bank-of-america-on-the-making-home-affordable-plan#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Government Program]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Making Home Affordable Plan]]></category>
		<category><![CDATA[Reduced Payment]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Trial Modification]]></category>

		<guid isPermaLink="false">http://www.amlgloanmodification.com/blog/?p=191</guid>
		<description><![CDATA[Bank of America came under some early criticism for not modifying as many loans as they could under the Home Affordable Modification Program. However, they, like other lenders, have been increasing their output as more effort is made to increase &#8230; <a href="http://www.amlgloanmodification.com/loan-modification-from-bank-of-america-on-the-making-home-affordable-plan">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bank of America came under some early criticism for not modifying as many loans as they could under the Home Affordable Modification Program.</p>
<p>However, they, like other lenders, have been increasing their output as more effort is made to increase system efficiency.</p>
<p>Recently, we saw a great result from Bank of America under the government program.</p>
<p>This particular homeowner had a fairly typical experience with for those that obtain a loan modification. Her offer came within just under four months. While this may seem like a long time, it&#8217;s probably a little faster than most.</p>
<p>Her patience was recently rewarded with a significant monthly savings. With an original payment of $2,700 and an interest rate at 8.99%, there was some fear of not being able to keep up even though she had not yet missed a payment.</p>
<p>As of this morning, she is now saving $804.57 per month on her new payment of $1,539.98. Like all Making Home Affordable modifications, she will have to make that payment for three months on a trial basis before the modification will become permanent.</p>
<p>We&#8217;re very happy for her and her family and hopeful that this significant savings gives them the right amount of financial relief in these turbulent times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/loan-modification-from-bank-of-america-on-the-making-home-affordable-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable and GMAC</title>
		<link>http://www.amlgloanmodification.com/making-home-affordable-and-gmac</link>
		<comments>http://www.amlgloanmodification.com/making-home-affordable-and-gmac#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Making Home Affordable Plan]]></category>
		<category><![CDATA[Reduced Payment]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amlgloanmodification.com/blog/?p=142</guid>
		<description><![CDATA[GMAC has been active in its loan modification efforts. When the first Making Home Affordable numbers were released back in early August, the company was blowing away many of its fellow lenders and servicers. They had one of the highest &#8230; <a href="http://www.amlgloanmodification.com/making-home-affordable-and-gmac">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GMAC has been active in its loan modification efforts. When the first Making Home Affordable numbers were released back in early August, the company was blowing away many of its fellow lenders and servicers. They had one of the highest rates of trial modifications started in the industry.</p>
<p>Some great results have been seen with GMAC and the Making Home Affordable plan and at a quicker pace than with many other lenders.</p>
<p>We recently highlighted three cases on our <a href="lenders/gmac" target="_self">GMAC loan modification</a> profile page. The longest of them took three months. If that seems like a lot, you haven&#8217;t seen the results of other lenders. One recent mod was approved after 12 months and multiple rejections. Hard work from your mitigation team and patience is a requirement with most lenders, but GMAC&#8217;s performance has been impressive.</p>
<p>The three highlighted cases, which you can read about by clicking the link above, saved clients an average of $679.96 per month on their monthly mortgage payment. The reductions ranged from 17% to 36% of the previous total mortgage payment.</p>
<p>The results are ultimately based on a number of factors pertaining to your personal situation. A result cannot be guaranteed, but a reasonable idea of success can be determined through the qualification process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/making-home-affordable-and-gmac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Success With Countrywide (Bank of America)</title>
		<link>http://www.amlgloanmodification.com/more-success-with-countrywide-bank-of-america</link>
		<comments>http://www.amlgloanmodification.com/more-success-with-countrywide-bank-of-america#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loss Mitigation Company]]></category>
		<category><![CDATA[Reduced Payment]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amlgloanmodification.com/blog/?p=131</guid>
		<description><![CDATA[A client had housing troubles that had left him with an unaffordable mortgage. He was paying $2,265/month with an interest rate of 6.880%. He was 4 months late on payments and knew he needed help. Fortunately, he was able to &#8230; <a href="http://www.amlgloanmodification.com/more-success-with-countrywide-bank-of-america">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A client had housing troubles that had left him with an unaffordable mortgage. He was paying $2,265/month with an interest rate of 6.880%. He was 4 months late on payments and knew he needed help. Fortunately, he was able to hire a loss mitigation company to provide the assistance needed for him to continue living in his home.</p>
<p>The modification took over 8 months to achieve but the results are stunning. Not only did he keep his home while we were working the case, we secured him a new monthly payment of $1,300.72. That&#8217;s a savings of $964.28. He only has to pay one month&#8217;s mortgage payment to the lender to get reinstated and the rest of the $27,200 owed to the lender has been brought current and placed at the end of the loan.</p>
<p>We tell clients all the time, be patient. It&#8217;s not easy getting a loan modification and lenders are tough to work with. This is a perfect example of what can be achieved with hard work and patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/more-success-with-countrywide-bank-of-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Savings, Little Savings. It All Matters</title>
		<link>http://www.amlgloanmodification.com/big-savings-little-savings-it-all-matters</link>
		<comments>http://www.amlgloanmodification.com/big-savings-little-savings-it-all-matters#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Bayview Mortgage]]></category>
		<category><![CDATA[Making Home Affordable Plan]]></category>
		<category><![CDATA[Mortgage Affordability]]></category>
		<category><![CDATA[Nationstar]]></category>
		<category><![CDATA[Reduced Payment]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=93</guid>
		<description><![CDATA[It&#8217;s interesting to see how the economic downturn effects everyone regardless of financial or economic standing. Just as we&#8217;ve seen modest single family homes face foreclosure, we&#8217;ve seen it, too, with grandiose dream homes. Even golf courses, large buildings and &#8230; <a href="http://www.amlgloanmodification.com/big-savings-little-savings-it-all-matters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see how the economic downturn effects everyone regardless of financial or economic standing. Just as we&#8217;ve seen modest single family homes face foreclosure, we&#8217;ve seen it, too, with grandiose dream homes. Even golf courses, large buildings and developments are not immune.</p>
<p>Loan modification can mean everything to a homeowner no matter what your mortgage payment is. Two recent success stories show this.</p>
<ul>
<li class="blog-indent">A homeowner with Bayview Loan Servicing started with a  $4,511.16 monthly mortgage payment. This person could not sustain the payments if they couldn&#8217;t be adjusted. By utilizing the <a title="Making Home Affordable Plan" href="http://www.amgloanmodification.com/making-home-affordable/" target="_self">Making Home Affordable plan</a>, this client&#8217;s payment was reduced to $2,313.55. That is an astronomical savings of $2,195.61 per month. Needless to say, that&#8217;s an incredibly satisfactory result.</li>
<li class="blog-indent">Another homeowner began working on their $913.61 monthly payment with NationStar Mortgage. After the negotiating company&#8217;s work was complete, the result was a 30 year fixed loan at 5.5% for the client with a payment reduction to $672.29 per month. They are saving $241.32 every month now. This new payment is nearly a 30% reduction and even though it&#8217;s much smaller, represents the difference between home affordability and foreclosure.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/big-savings-little-savings-it-all-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of How a Loan Modification With IndyMac Can Help</title>
		<link>http://www.amlgloanmodification.com/successful-indymac-loan-modification</link>
		<comments>http://www.amlgloanmodification.com/successful-indymac-loan-modification#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure Assistance]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=83</guid>
		<description><![CDATA[Professional help when foreclosure is looming With another round of government intervention in the mortgage industry and foreclosure crisis, it is fitting to remember what the last round brought us. Not a lot unfortunately. Many homeowners facing the uncertainty of &#8230; <a href="http://www.amlgloanmodification.com/successful-indymac-loan-modification">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Professional help when foreclosure is looming</strong></p>
<p>With another round of government intervention in the mortgage industry and foreclosure crisis, it is fitting to remember what the last round brought us. Not a lot unfortunately. Many homeowners facing the uncertainty of foreclosure have turned to private professionals to intervene.</p>
<p>There are a number of success stories for third party mitigation companies to be proud of.  Success for these businesses means someone gets to stay in their home.  There is a reason why so many people refer to their house as their ‘home.’</p>
<p>Just one recent example of a success story was this one:</p>
<p>A homeowner with an Indymac loan was straddled with a $2940.00 monthly mortgage payment.  Although their existing interest rate was a reasonable 6%, the payment was putting them in jeopardy of losing their home.</p>
<p><strong>This is how it can work</strong></p>
<p>With third party intervention, the result was a payment reduced to $2120.62 representing an $820 monthly savings. The negotiation resulted in a re-amortized term of 40 years with an interest rate of just 3%. The total savings over the life of the loan; $393,600.00. Best of all, the renegotiated loan allows for paying down the principal, which wasn’t happening with the original loan.</p>
<p>Loan modification can help make a bad situation bearable.  As a matter of fact, it can turn around the inevitability of foreclosure and save a homeowner from losing their home.</p>
<p>Experienced loss-mitigation experts can intervene on behalf of homeowners to negotiate a more manageable loan payment.   There are other success stories listed on this blog.</p>
<p>Negotiators can either work to keep a homeowner in their home or help to preserve credit when a homeowner decides to take the short sale route.  Any time these goals are achieved, it is a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/successful-indymac-loan-modification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide/Bank of America Provides Homeowner Significant Savings</title>
		<link>http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings</link>
		<comments>http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Government Program]]></category>
		<category><![CDATA[Making Home Affordable Plan]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=66</guid>
		<description><![CDATA[There&#8217;s no doubt that Countrywide (now operated by Bank of America) is at the forefront of the foreclosure crisis. They are accepting thousands of loan modification applications. As a prominent lender, they are apart of the Federal Government&#8217;s Making Home &#8230; <a href="http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that Countrywide (now operated by Bank of America) is at the forefront of the foreclosure crisis. They are accepting thousands of loan modification applications. As a prominent lender, they are apart of the Federal Government&#8217;s Making Home Affordable plan put forth by President Obama in March. This has opened up new possibilities for homeowners seeking loan modifications.</p>
<h2>Example of a Success Case with the Making Home Affordable Plan</h2>
<p>The client started with a monthly payment of $2724.43 per month. After a successful negotiation with Countrywide/B of A, the homeowner&#8217;s monthly payment dropped to $1931.61, <strong>A SAVINGS OF  $810.82</strong>. We say it all the time, but this is literally the difference between ultimately getting foreclosed on and keeping your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHMSI Successful Loan Modification</title>
		<link>http://www.amlgloanmodification.com/ahmsi-successful-loan-modification</link>
		<comments>http://www.amlgloanmodification.com/ahmsi-successful-loan-modification#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[AHMSI]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=57</guid>
		<description><![CDATA[AHMSI is one of the nation&#8217;s largest servicers of mortgage loans. They are actively participating in loan modifications. One recent example of success resulted in a client saving over $1,000/month on their loan in the first year.  It&#8217;s an incredible &#8230; <a href="http://www.amlgloanmodification.com/ahmsi-successful-loan-modification">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AHMSI is one of the nation&#8217;s largest servicers of mortgage loans. They are actively participating in loan modifications. One recent example of success resulted in a client saving over $1,000/month on their loan in the first year.  It&#8217;s an incredible amount of money to save.</p>
<p>The rate will gradually increase over the next 5 years from 2% to 5% where it will remain fixed until the loan is paid off in full.</p>
<p>The old payment on the loan was $2,266.23 per month. At a savings of $1,041.39 in the first year, they will now be paying $1,224.84 per month.</p>
<p>When people ask us whether or not loan modification really works, it&#8217;s stories like these that prove it can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/ahmsi-successful-loan-modification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter From One Happy Homeowners to the Another</title>
		<link>http://www.amlgloanmodification.com/a-letter-from-one-happy-homeowners-to-another</link>
		<comments>http://www.amlgloanmodification.com/a-letter-from-one-happy-homeowners-to-another#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Loss Mitigation Specialist]]></category>
		<category><![CDATA[Mitigator]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Third Party Mitigation]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=48</guid>
		<description><![CDATA[Below is an unedited letter sent to us by someone who used a third party company to modify her loan. She wanted to share her experience with the thousands upon thousands of people struggling to stay in their home during &#8230; <a href="http://www.amlgloanmodification.com/a-letter-from-one-happy-homeowners-to-another">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Below is an unedited letter sent to us by someone who used a third party company to modify her loan. She wanted to share her experience with the thousands upon thousands of people struggling to stay in their home during these difficult economic times. Sometimes, it just helps to hear from someone who has been in this situation. Her name is withheld to protect her privacy.</em></p>
<hr />Dear  Future Customer,</p>
<p>When you are in the middle of a crisis where you are in the process or under the threat of losing your home the first thing you look for is help.  When I personally experienced this threat I was able to turn to {company name withheld} to provide me with understanding and relieve to provide the strength to cope with the financial challenges I faced.</p>
<p>My home mortgage was adjustable and the date for readjustment was just a few short months away.  I had made over 50 calls to my mortgage company and received so many different answers of what to do and no results that I knew it was time to call in professionals that could save my home for foreclosure.</p>
<p>The very first person I talked to from {company name withheld} was knowledgeable, understanding, compent and helpful.  He put me touch with a personal home finance consultant that was able to answer all of my questions and provide me with the peace of mind that only comes from knowing that you have help to face the challenges and bureaucracy that you are forced to deal with when working to save your home financially.  My loss mitigation manager held my hand through the entire process.  She always a email and or a phone call away.  She was understanding, supportive, prompt and knowledgable, without her I could not have stayed sane through this ordeal.  I can not say enough about the dedication and support she offered me throughout this entire crisis.</p>
<p>Without the assistance of {company name withheld}. I might have lost my home. Calling {company name withheld} provided me with the peace of mind, the support and the professional help that I needed to save my home and provide me with a fixed rate mortgage that I can afford for 30 years.</p>
<p>Sincerely,</p>
<p>Rescued Home Owner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/a-letter-from-one-happy-homeowners-to-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Reduction Can Happen</title>
		<link>http://www.amlgloanmodification.com/principal-reduction-can-happen</link>
		<comments>http://www.amlgloanmodification.com/principal-reduction-can-happen#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[Second Loan Modification]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=37</guid>
		<description><![CDATA[While it&#8217;s true that principal reduction is not an easy-to-achieve outcome in a loan modification, it does happen with the help if a skilled negotiator. Our loss mitigation department recently won a case that dropped a client&#8217;s principal balance by &#8230; <a href="http://www.amlgloanmodification.com/principal-reduction-can-happen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s true that principal reduction is not an easy-to-achieve outcome in a loan modification, it does happen with the help if a skilled negotiator.</p>
<p>Our loss mitigation department recently won a case that dropped a client&#8217;s principal balance by $50,924.71. The interest rate dropped from 8.35% to 3% on a 274 month term. The monthly payment dropped by $434.48.</p>
<p>The lender in this case was Chase and it was a second mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/principal-reduction-can-happen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
