<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s Legal Group &#187; Foreclosure Crisis</title>
	<atom:link href="http://www.amlgloanmodification.com/tag/foreclosure-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amlgloanmodification.com</link>
	<description>Presented by the Law Center For Wealth Management</description>
	<lastBuildDate>Sat, 10 Jul 2010 00:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is Foreclosure?</title>
		<link>http://www.amlgloanmodification.com/what-is-foreclosure</link>
		<comments>http://www.amlgloanmodification.com/what-is-foreclosure#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Delinquent Borrowers]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Foreclosure Moratorium]]></category>
		<category><![CDATA[Making Home Affordable Plan]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.amlgloanmodification.com?p=1033</guid>
		<description><![CDATA[Foreclosure is one of those words that has crept into the lexicon of Americans everywhere in the last two years. It&#8217;s still not something anyone wants to hear, but initiatives to help people in danger of foreclosure have become prevalent. &#8230; <a href="http://www.amlgloanmodification.com/what-is-foreclosure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreclosure is one of those words that has crept into the lexicon of Americans everywhere in the last two years. It&#8217;s still not something anyone wants to hear, but initiatives to help people in danger of foreclosure have become prevalent.</p>
<h2>What Is It?</h2>
<p>Foreclosure is what happens when a bank repossesses your home due to mortgage payments not being made. Essentially, banks have the right to take possession of a property they  aren&#8217;t being paid back for after having loaned the money. It is a public process that goes through the courts.</p>
<h2>Foreclosure Numbers Soar</h2>
<p>Since the housing market tanked, foreclosures have been seemingly out of control all over the country. With home values plummeting, unemployment sky-rocketing and and economy doing poorly, people have found it very difficult to pay off mortgages that once seemed reasonable.</p>
<h2>What is Being Done?</h2>
<p>Government initiatives such as the <a href="tag/making-home-affordable-plan">Making Home Affordable Plan</a> are geared toward improving this situation and keeping homeowners from losing their homes.</p>
<p>Moratoriums have been issued on foreclosure activity to make sure the banks work in good faith to achieve any result possible before deciding on foreclosure.</p>
<p>Many homeowners are now able to stay in their home for months on end without getting foreclosed on as banks try to work through the mountainous piles of delinquent borrowers in need of financial assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/what-is-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification: A New Start for America</title>
		<link>http://www.amlgloanmodification.com/loan-modification-a-new-start-for-america</link>
		<comments>http://www.amlgloanmodification.com/loan-modification-a-new-start-for-america#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Bank Incentives]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Save Your Home]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.amlgloanmodification.com/blog/?p=263</guid>
		<description><![CDATA[Now that we&#8217;ve all felt the brunt of the recession, it&#8217;s time to get back on our feet again. Throughout history, Americans have been resilient to financial hardships and have had a knack for bouncing back, and coming out even &#8230; <a href="http://www.amlgloanmodification.com/loan-modification-a-new-start-for-america">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Now that we&#8217;ve all felt the brunt of the recession, it&#8217;s time to get back on our feet again. Throughout history, Americans have been resilient to financial hardships and have had a knack for bouncing back, and coming out even stronger than before.</p>
<p style="text-align: left;">Will that happen this time around? Only time will tell. But with the current loan modification options, the odds are certainly stacked in our favor.</p>
<p style="text-align: left;">Many hard working Americans watched, almost helplessly, as their savings began to dwindle last year. Many were forced to cash in 401k plans meant for retirement while others dusted off their resumes after corporate cutbacks and found themselves pounding the pavement looking to start their careers and their savings accounts all over again.</p>
<p style="text-align: left;">But help came in a big way as the government stepped in with numerous loan modification programs to help the nation save their homes in the midst of this financial crisis.</p>
<p style="text-align: left;">Now that the biggest wave of company closures, layoffs, and cutbacks are over, let&#8217;s take a realistic look at what our options are for &#8220;getting back on track.&#8221;</p>
<p style="text-align: left;"><strong>Loan Modification &#8211; A Way to Save Your Home<span id="more-263"></span></strong></p>
<p style="text-align: left;">With the help of a qualified loan modification counselor, you can turn a financial mess into a brand new start by 2010.</p>
<p style="text-align: left;">President Obama&#8217;s ambitious mortgage stimulus plan is geared toward Americans who are at risk of losing their home to mortgage default or foreclosure. How does this work?<strong></strong></p>
<p style="text-align: left;"><strong>1. Making Monthly Payments Affordable</strong></p>
<p style="text-align: left;">The main goal of the stimulus program is based on adjusting mortgage payments to make them realistically affordable according to the homeowner&#8217;s current income. The fact that an individual&#8217;s home has lost value or that they are upside down becomes a secondary issue. The stimulus program is based on the acknowledgment of a financial crisis. Do we want a good portion of Americans to lose their homes? Absolutely not.</p>
<p style="text-align: left;"><strong>2. Keeping Monthly  Mortgage Payments Low</strong></p>
<p style="text-align: left;">In order to standardize what an affordable monthly mortgage payment is, mortgage lenders who are helping homeowners are adjusting payments so they will not exceed 31% of a family&#8217;s gross monthly income. There are many ways to achieve this goal, which can include lowering interest rates, extending the length of the loan, and more.</p>
<p style="text-align: left;">For full details on requirements for your particular state, contact a qualified <a href="mortgage-loan-modification">mortgage loan modification</a> consultant for your area.</p>
<p style="text-align: left;"><strong>3. Cash Incentives </strong></p>
<p style="text-align: left;">Banks and mortgage lenders participating in the programs to help homeowners receive money from the government for every homeowner they assist. These incentives continue for up to five years, as long as the homeowner is able to make their agreed payments. This incentive plan encourages banks to realistically assess the homeowner&#8217;s financial situation and do everything possible to ensure that the rates and mortgage modification plan is feasible.</p>
<p style="text-align: left;">These cash incentives are not limited to the lender. The homeowner will also receive up to $1000 each year (for up to five years) for making their payments on time.</p>
<p style="text-align: left;">With all of these plans in place, it is very likely that one of them is right for your current situation. The sooner you call a mortgage modification consultant, the sooner you can have the stress of losing your home off of your plate and move on to a new year and a new beginning. Regardless of your level of financial hardship, call today, and begin your journey to recession recovery. You may come out even better than you were in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/loan-modification-a-new-start-for-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Still Face Foreclosure</title>
		<link>http://www.amlgloanmodification.com/millions-still-face-foreclosure</link>
		<comments>http://www.amlgloanmodification.com/millions-still-face-foreclosure#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Loss Mitigation Specialist]]></category>
		<category><![CDATA[Making Home Affordable Plan]]></category>
		<category><![CDATA[Third Party Mitigation]]></category>

		<guid isPermaLink="false">http://www.amlgloanmodification.com/blog/?p=126</guid>
		<description><![CDATA[The housing crisis continues to be an overwhelming concern for Americans and it&#8217;s nowhere near over. Analysts believe more than six million people could lose their homes in the next three years. It&#8217;s a staggering number, especially when you consider &#8230; <a href="http://www.amlgloanmodification.com/millions-still-face-foreclosure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The housing crisis continues to be an overwhelming concern for Americans and it&#8217;s nowhere near over. Analysts believe <a href="http://www.msnbc.msn.com/id/32756481/ns/business-real_estate/" target="_blank">more than six million people</a> could lose their homes in the next three years. It&#8217;s a staggering number, especially when you consider the damage that has already been done.</p>
<p><span style="text-decoration: underline;"><strong>Are you doing anything to secure the future of your home?</strong></span></p>
<p>Obviously, no one wants to be apart of the six million homeowners that may face foreclosure, but are you doing anything about it? The government has set up the Home Affordable Modification Program to help, but only 12% of homeowners eligible for the government&#8217;s loan modification assistance program have actually had their mortgages reworked.</p>
<p>This means there is a lot of government money on the table right now dedicated to modifying loans that hasn&#8217;t been used. Millions of people can still qualify for lower monthly payments.</p>
<p>The simple truth, though, is most homeowners need help to get a modification. So many people unsuccessfully try it on their own and then end up contacting a company for help. The lenders can make the process overly confusing and it becomes very easy to make critical mistakes that ultimately get you declined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/millions-still-face-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ominous Forecast: A Second Tidal Wave of Foreclosures</title>
		<link>http://www.amlgloanmodification.com/ominous-forecast-a-second-tidal-wave-of-foreclosures</link>
		<comments>http://www.amlgloanmodification.com/ominous-forecast-a-second-tidal-wave-of-foreclosures#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Option ARM Foreclosure]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=90</guid>
		<description><![CDATA[We are a good two years into this housing market mess and that headline isn&#8217;t what you want to see. When things originally went awry as this article from philly.com states, it was more a product of the subprime market &#8230; <a href="http://www.amlgloanmodification.com/ominous-forecast-a-second-tidal-wave-of-foreclosures">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are a good two years into this housing market mess and that headline isn&#8217;t what you want to see. When things originally went awry as <a href="http://www.philly.com/philly/business/20090726_Second_wave_of_foreclosures_possible.html" target="_blank">this article from philly.com states</a>, it was more a product of the subprime market exploding even while the economy was growing and unemployment was at record lows.</p>
<p>Now? Unemployment is showing its ugly face and it could have a huge say in the housing market&#8217;s ability to turn around.</p>
<p>The article also mentions that traditionally, foreclosure comes at the end of a downturn as a result of rising unemployment levels. In this case, housing problems were the cause, not the result and while unemployment has been an issue for foreclosure levels, the full effects of it are only starting to be felt.</p>
<p>People that have been paying their mortgage on time for years are getting caught up in the mess as they are having to sustain their lifestyles despite prolonged periods of unemployment.</p>
<p><strong>More Adjusting Loans on the Way</strong></p>
<p>Unemployment isn&#8217;t the only thing threatening to bring more foreclosures. <a href="http://www.bradenton.com/847/story/1599707.html?storylink=omni_popular" target="_blank">According to an article in the Bradenton Herald</a>, there are an estimated 2.8 million option adjustable-rate mortgages scheduled to reset in coming years with the peak occurring in mid-2011.</p>
<p>This is going to cause the same problems we started with. Payments balloon and homeowners can no longer afford to stay current on their loan. Put that with the unemployment issues and its downright scary.</p>
<p>The impending adjustment of dangerous option ARMs isn&#8217;t new to the analysts watching this, but there isn&#8217;t really anything in place to stop it other than loan modification options for homeowners. There will be increased pressure on the servicing companies and government alike to improve the opportunity for homeowners obtain a workout agreement. The status quo will not hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/ominous-forecast-a-second-tidal-wave-of-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of How a Loan Modification With IndyMac Can Help</title>
		<link>http://www.amlgloanmodification.com/successful-indymac-loan-modification</link>
		<comments>http://www.amlgloanmodification.com/successful-indymac-loan-modification#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Foreclosure Assistance]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=83</guid>
		<description><![CDATA[Professional help when foreclosure is looming With another round of government intervention in the mortgage industry and foreclosure crisis, it is fitting to remember what the last round brought us. Not a lot unfortunately. Many homeowners facing the uncertainty of &#8230; <a href="http://www.amlgloanmodification.com/successful-indymac-loan-modification">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Professional help when foreclosure is looming</strong></p>
<p>With another round of government intervention in the mortgage industry and foreclosure crisis, it is fitting to remember what the last round brought us. Not a lot unfortunately. Many homeowners facing the uncertainty of foreclosure have turned to private professionals to intervene.</p>
<p>There are a number of success stories for third party mitigation companies to be proud of.  Success for these businesses means someone gets to stay in their home.  There is a reason why so many people refer to their house as their ‘home.’</p>
<p>Just one recent example of a success story was this one:</p>
<p>A homeowner with an Indymac loan was straddled with a $2940.00 monthly mortgage payment.  Although their existing interest rate was a reasonable 6%, the payment was putting them in jeopardy of losing their home.</p>
<p><strong>This is how it can work</strong></p>
<p>With third party intervention, the result was a payment reduced to $2120.62 representing an $820 monthly savings. The negotiation resulted in a re-amortized term of 40 years with an interest rate of just 3%. The total savings over the life of the loan; $393,600.00. Best of all, the renegotiated loan allows for paying down the principal, which wasn’t happening with the original loan.</p>
<p>Loan modification can help make a bad situation bearable.  As a matter of fact, it can turn around the inevitability of foreclosure and save a homeowner from losing their home.</p>
<p>Experienced loss-mitigation experts can intervene on behalf of homeowners to negotiate a more manageable loan payment.   There are other success stories listed on this blog.</p>
<p>Negotiators can either work to keep a homeowner in their home or help to preserve credit when a homeowner decides to take the short sale route.  Any time these goals are achieved, it is a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/successful-indymac-loan-modification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide/Bank of America Provides Homeowner Significant Savings</title>
		<link>http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings</link>
		<comments>http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Government Program]]></category>
		<category><![CDATA[Making Home Affordable Plan]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=66</guid>
		<description><![CDATA[There&#8217;s no doubt that Countrywide (now operated by Bank of America) is at the forefront of the foreclosure crisis. They are accepting thousands of loan modification applications. As a prominent lender, they are apart of the Federal Government&#8217;s Making Home &#8230; <a href="http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt that Countrywide (now operated by Bank of America) is at the forefront of the foreclosure crisis. They are accepting thousands of loan modification applications. As a prominent lender, they are apart of the Federal Government&#8217;s Making Home Affordable plan put forth by President Obama in March. This has opened up new possibilities for homeowners seeking loan modifications.</p>
<h2>Example of a Success Case with the Making Home Affordable Plan</h2>
<p>The client started with a monthly payment of $2724.43 per month. After a successful negotiation with Countrywide/B of A, the homeowner&#8217;s monthly payment dropped to $1931.61, <strong>A SAVINGS OF  $810.82</strong>. We say it all the time, but this is literally the difference between ultimately getting foreclosed on and keeping your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/countrywidebank-of-america-provides-homeowner-significant-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Report Released</title>
		<link>http://www.amlgloanmodification.com/new-foreclosure-report-released</link>
		<comments>http://www.amlgloanmodification.com/new-foreclosure-report-released#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Foreclosure Report]]></category>
		<category><![CDATA[Mortgage Banker's Association]]></category>

		<guid isPermaLink="false">http://www.amgloanmodification.com/blog/?p=9</guid>
		<description><![CDATA[News continues to worsen for the housing marketing as the Mortgage Banker&#8217;s Association released 1st quarter data. The total number of homes now in foreclosure is estimated to be about 1.1 million. Additionally, it&#8217;s the sixth straight quarter in which &#8230; <a href="http://www.amlgloanmodification.com/new-foreclosure-report-released">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>News continues to worsen for the housing marketing as the Mortgage Banker&#8217;s Association released 1st quarter data. The total number of homes now in foreclosure is estimated to be about 1.1 million. Additionally, it&#8217;s the sixth straight quarter in which a record percentage of loans went into foreclosure.</p>
<p>In an article published at <a rel="nofollow" href="http://money.cnn.com/2008/06/05/news/economy/foreclosure/?postversion=2008060511">cnn.com</a>, it&#8217;s stated that the crisis will get worse before it gets better, especially in Florida and California.</p>
<p>The news isn&#8217;t surprising, but certainly continues to highlight the need for homeowners to find resolutions that avoid foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amlgloanmodification.com/new-foreclosure-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

